Audience Reaction 2012-13
Just like last year, after every screening we get as many members of the audience as possible to rate the film, and then we can get a good sense of how good our programming is.
We’re always keen to get feedback, so if you feel like being a little more expansive you can also add specific comments about any of the films on the individual film pages.
How do we convert your rating into a score? You can read the simple outline of how it works on the BFFS site [pdf].
The scores for 2012-13
Film | Strand | Score |
---|---|---|
National Velvet | Children’s and Family Films | 100.0 |
Silent comedy shorts | Forest Row Film Society | 99.5 |
Departures | Forest Row Film Society | 98.1 |
Bedknobs and Broomsticks | Children’s and Family Films | 97.9 |
Free Men | Forest Row Film Society | 96.3 |
North by Northwest | Children’s and Family Films | 96.0 |
Hugo | Children’s and Family Films | 95.5 |
Heidi | Children’s and Family Films | 95.3 |
The Singing Revolution | Transition Forest Row | 94.2 |
Even the Rain | Forest Row Film Society | 93.9 |
The Cranes are Flying | Forest Row Film Society | 93.5 |
Balzac and the Little Chinese Seamstress | Forest Row Film Society | 93.5 |
The Mahabharata | Transition Forest Row | 93.1 |
The Fairy | Forest Row Film Society | 92.6 |
Monsieur Lazhar | Forest Row Film Society | 92.2 |
Symphony of the Soil | Transition Forest Row | 91.0 |
Greyfriars Bobby | Children’s and Family Films | 90.5 |
A Royal Affair | Forest Row Film Society | 90.1 |
Pandora’s Box | Forest Row Film Society | 89.9 |
The Hedgehog | Forest Row Film Society | 89.8 |
Way of the Morris | Forest Row Film Society | 89.4 |
Nostalgia for the Light | Forest Row Film Society | 88.7 |
A Separation | Forest Row Film Society | 88.2 |
Future of Hope | Transition Forest Row | 87.5 |
Jimi Hendrix | Transition Forest Row | 87.1 |
Love | Forest Row Film Society | 86.2 |
Sourlands | Transition Forest Row | 86.1 |
Before Night Falls | Forest Row Film Society | 85.4 |
Day of Wrath | Forest Row Film Society | 82.5 |
Tales of the Night | Children’s and Family Films | 82.4 |
Women on the Verge of a Nervous Breakdown | Forest Row Film Society | 81.9 |
Planet Ocean | Transition Forest Row | 81.1 |
The Forgotten Space | Transition Forest Row | 79.0 |
The Firemen’s Ball | Forest Row Film Society | 78.6 |
Crisis of Civilization | Transition Forest Row | 77.4 |
Choice Point | Transition Forest Row | 76.9 |
Cairo Station | Forest Row Film Society | 76.1 |
Life Cycles | Transition Forest Row | 74.1 |
Five Children and It | Children’s and Family Films | 74.0 |
Uncle Boonmee Who Can Recall His Past Lives | Forest Row Film Society | 73.2 |
Les Demoiselles de Rochefort | Forest Row Film Society | 59.7 |
[…] get something useful back for the film society. Many community cinemas do this already by getting audience reaction scores and collecting ideas for future screenings from the existing […]